← All calculators
Self-Employed Tax.
Estimate your income tax, Class 2 and Class 4 National Insurance, student loan repayments and Payment on Account from your turnover and expenses for 2025/26.
Your details
£
£
£
Your Self-Employed Tax Summary
2025/26 · England & NI
| % | Yearly | Monthly | Weekly | |
|---|---|---|---|---|
| Annual Turnover | 100.0% | £60,000.00 | £5,000.00 | £1,153.85 |
| Allowable Expenses | 0.0% | £0.00 | £0.00 | £0.00 |
| Tax free allowance | 20.9% | £12,570.00 | £1,047.50 | £241.73 |
| Taxable Profit | 79.0% | £47,430.00 | £3,952.50 | £912.12 |
| Total Tax Due | 19.1% | £11,432.00 | £952.67 | £219.85 |
| National Insurance (Class 2 + 4) | 4.1% | £2,456.60 | £204.72 | £47.24 |
| Student Loan | 0.0% | £0.00 | £0.00 | £0.00 |
| Pension | 0.0% | £0.00 | £0.00 | £0.00 |
| Total Deductions | 23.1% | £13,888.60 | £1,157.38 | £267.09 |
| Net Income | 76.9% | £46,111.40 | £3,842.62 | £886.76 |
| Payment on Account (each) | 11.6% | £6,944.30 | £578.69 | £133.54 |
Estimates only, based on HMRC published rates for 2025/26. Payment on Account shown is each instalment (Jan & Jul), 50% of your income tax + Class 4 NI. Does not show student loan or Class 2 in the Payment on Account.
